| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | DYSON PENDLE | NOR | V | 01:32:51 | |
| 2 | BEN BRADSHAW | CLM | S | 01:32:59 | |
| 3 | MIKE MARTIN | LBZ | V | 01:33:32 | |
| 4 | ROBERT POOLE | LBZ | J | 01:35:25 | |
| 5 | JOE SURRAGE | BSF | S | 01:35:26 | |
| 6 | DANIEL SEAFORD | RDG | V | 01:38:50 | D |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | DANIEL SLIGHT | LBZ | J | 01:34:06 | P2 |
| 2 | JULIAN CALLEBAUT | CAM | SM | 01:34:17 | |
| 3 | ROBERT KILBOURN | NOR | S | 01:35:36 | |
| 4 | LEWIS ALLEN | NOR | J | 01:43:47 | D |
| SAM RAINEY | LEA | J | rtd |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | ANDREW GUY | LBZ | J | 01:04:06 | |
| 2 | STEPHEN WHITE | LBZ | S | 01:04:07 | |
| 3 | PETER WILKES | CLM | J | 01:04:10 | |
| 4 | MATTHEW MILLS | LEA | J | 01:04:18 | |
| 5 | CALLUM SILLITOE | LBZ | J | 01:04:30 | |
| 6 | JORDAN WHITAKER | LBZ | J | 01:08:53 | D |
| GEOFF TILFORD | VIK | V | dns |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | RYAN WALKINSHAW | BSF | J | 01:05:16 | |
| 2 | DANIEL HUSSEY | LBZ | J | 01:07:15 | |
| 3 | RICHARD STAGG | CAM | V | 01:10:05 | |
| 4 | ANDY HICKS | NOR | V | 01:11:04 | D |
| TOM LOWE | LBZ | J | rtd | ||
| MARK WILKES | CLM | J | rtd |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | JOE FITZPATRICK | BSF | J | 01:07:59 | P5 |
| 2 | MATTHEW MATTERSON | LBZ | J | 01:08:31 | P5 |
| 3 | MICHAEL BARTOLI | LBZ | J | 01:09:30 | |
| 4 | ROBERT CREAMER | LBZ | J | 01:10:01 | |
| 5 | SOPHIE PARKER | CLM | JF | 01:11:24 | |
| 6 | DANIEL OSBORNE | LBZ | J | 01:12:35 | |
| 7 | RICHARD CROOKES | CLM | C | 01:15:44 | D |
| MATT COCKNELL | BAN | JM | rtd |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | IAIN WEIR | BAN | JC | 00:38:29 | |
| 2 | LAURA HUSSEY | LBZ | JF | 00:38:46 | |
| 3 | CHARLES WILSON | EAL | J | 00:39:00 | |
| 4 | ADAM MURPHY | LBZ | J | 00:39:34 | |
| 5 | ALBERT HICKS | NOR | J | 00:39:46 | |
| 6 | ANITA COOPER | RDG | VF | 00:39:55 | |
| LYDIA OXTOBY | LBZ | JF | rtd |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | NATHAN GARSIDE | LBZ | J | 00:40:31 | |
| 2 | LOUISE LINNELL | NOR | F | 00:40:32 | |
| 3 | ADAM MAHMOUD | EAL | J | 00:40:40 | |
| 4 | ALAN CURTIS | CLM | V | 00:41:12 | |
| 5 | CHRISTOPHER SHARP | SWD | V | 00:42:54 | |
| 6 | STEVE GOODLAD | LBZ | V | 00:43:08 | D |
| 7 | TONY GONZALOZ | BAN | VC | 00:43:47 | D |
| 8 | ANT WRIGHT | BSF | V | 00:46:18 | D |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | DUNCAN ROBERTSON | EAL | S | 00:39:54 | P7 |
| 2 | ANTONY CATFORD | BSF | JC | 00:42:47 | |
| 3 | MALCOLM GUY | LBZ | V | 00:45:16 | |
| 4 | KARL BROWN | SWD | V | 00:46:03 | |
| 5 | STEVE OXTOBY | LBZ | VC | 00:46:17 | |
| 6 | ROBERT BATES | VIK | V | 00:46:46 | |
| 7 | HANNAH LAKE | NOR | JF | 00:46:54 | |
| 8 | ROBIN DROMARD | BSF | VC | 00:47:25 | |
| 9 | RACHAEL PINNOCK | BSF | JF | 00:47:55 | |
| 10 | ALASTAIR ROBINSON | LBZ | J | 00:49:38 | |
| 11 | JAMES WALKINTON | CLM | J | 00:50:17 | |
| 12 | NATHAN BLAZEY | NOR | J | 00:50:23 | |
| 13 | KIERAN FAULKNER | LBZ | J | 00:51:34 | |
| 14 | ADAM PINNOCK | BSF | J | 00:53:29 | |
| EDWARD WOODS | CLM | V | dns | ||
| MARTIN ROBINSON | LBZ | VC | rtd |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | JOSHUA WESTWOOD | LBZ | J | 00:20:22 | |
| 2 | JOSEPH RIX | NOR | J | 00:20:23 | |
| 3 | OLIVER MURPHY | LBZ | J | 00:20:53 | |
| 4 | HENRY LAY | LBZ | J | 00:21:18 | |
| 5 | RYAN ELLIS | NOR | J | 00:21:27 |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | BETH ROBINSON | LBZ | JF | 00:21:14 | |
| 2 | LUCY LEE-SMITH | NOR | JF | 00:23:12 |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | DANIEL FOLEY | LBZ | J | 00:19:50 |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | JENNIFER CURTIS | LBZ | JF | 00:21:27 |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | MICHAEL WHITE CHLOE SILLITOE |
LBZ LBZ |
J JF |
01:00:50 | |
| 2 | TONY BRETT JOSH YOUNG |
BSF BSF |
J J |
01:00:51 | |
| 3 | ALAN EPPS FIONA HUNTER |
NOR NOR |
V F |
01:02:15 | |
| 4 | RICHARD BEARD MELANIE BEARD |
VIK VIK |
V F |
01:08:19 | |
| ELLA OXTOBY EMMA DOUGALL |
LBZ LBZ |
JF JF |
rtd | |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | OLIVER RIX ALI PENDLE |
NOR NOR |
J VF |
00:36:27 | |
| 2 | WILLIAM LINNELL ADAM YUILL |
NOR NOR |
J J |
00:36:33 | |
| 3 | ANDREW MURPHY STEVE TINTAY |
LBZ LBZ |
V SM |
00:37:53 | |
| 4 | PAUL SURRAGE JUNE BRETT |
BSF BSF |
V VF |
00:38:18 | |
| 5 | STEVE BARRELL NEIL SILLITOE |
LBZ LBZ |
V S |
00:39:17 | |
| 6 | RUBY LAMBERT EMILY LINNELL |
NOR NOR |
JF JF |
00:45:51 | |
| MICHAEL DODSON ADRIAN ABBOTT |
VIK VIK |
S S |
dns | |
| Position | Name | Club | Class | Time | P/D |
|---|---|---|---|---|---|
| 1 | TRISTAN HILL HOLLY WALKINTON |
CLM CLM |
JM JF |
00:41:24 | |
| 2 | MANDY HUSSEY RON SHARP |
LBZ LBZ |
VF V |
00:42:03 | |
| 3 | JULIE HICKS GAVIN RIX |
NOR NOR |
VF VM |
00:42:05 | |
| 4 | DAVID CAYFORD JACKIE FITZPATRICK |
BSF BSF |
V VF |
00:42:43 | |
| 5 | EMMY EWINGTON HARRY MATTERSON |
LBZ LBZ |
JF J |
00:43:30 | |
| 6 | JAMES WILLIAMS JACK OSBORNE |
LBZ LBZ |
J J |
00:44:08 | |
| 7 | MO MOULE MARY WALKINTON |
CLM CLM |
VF VF |
00:44:38 | |
| 8 | CHRISTIAN HARDING CHARLOTTE ELLIS |
LBZ LBZ |
J JF |
00:44:51 | |
| 9 | GLEN ARROWSMITH DANIEL MITCHELL |
CLM CLM |
JM J |
00:46:51 | |
| 10 | JOHN HARDING STEVE REEVES |
LBZ LBZ |
VC VC |
00:47:11 | |
| 11 | STACEY TERRY ASHLEY NOBBS |
NOR NOR |
JF J |
00:49:04 | |
| 12 | MATTHEW FORSTER HARRY ARNOLD |
LBZ LBZ |
JM JM |
00:49:30 | |
| 13 | LEE BRADSHAW JOHN GREEN |
BAD BAD |
VC V |
00:50:14 | |
| 14 | FREDERICK SEWELL GARY ALDAM |
BSF BSF |
VC VC |
00:50:20 | |
| 15 | AMELIA RIX HARRIET HICKS |
NOR NOR |
JF JF |
00:50:56 | |